Difference between revisions of "Drop 7 (Yokayo Bowl)"
From LGPedia
(→Notes) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | OpAphid posted [[Lose Something?]] | + | On January 25th, 2007, [[OpAphid]] posted the video [[Lose Something?]], which led to '''Drop 7 (Yokayo Bowl)'''. Many fans believed this drop would end the "Great Drop Drought." |
+ | ==Drop location== | ||
+ | We were first given a list of bowling alleys in suspected areas. | ||
− | |||
− | |||
− | |||
* Lakeside Lanes, Lakeport | * Lakeside Lanes, Lakeport | ||
* Napa Bowl, Napa | * Napa Bowl, Napa | ||
Line 12: | Line 11: | ||
* Yokayo Bowl, Ukiah | * Yokayo Bowl, Ukiah | ||
* Windsor Bowl, Windsor | * Windsor Bowl, Windsor | ||
− | + | ||
Through the video [[Lose Something?]] we figured we need to figure out the triangulation. | Through the video [[Lose Something?]] we figured we need to figure out the triangulation. | ||
− | + | ||
− | After many attempts, we finally received a message from OpAphid that confirmed the drop was at Yokayo Bowl, Ukiah. [http://farm1.static.flickr.com/185/370174445_e821d92756.jpg OpAphid's Email to Imagin] | + | After many attempts, we finally received a message from OpAphid that confirmed the drop was at Yokayo Bowl, Ukiah. [http://farm1.static.flickr.com/185/370174445_e821d92756.jpg OpAphid's Email to Imagin]. |
Ladron set out on a mission to recover the drop. | Ladron set out on a mission to recover the drop. | ||
− | == Drop | + | ==Drop items== |
[[Image:fakeid4.jpg|thumb|Daniel's Fake ID]] | [[Image:fakeid4.jpg|thumb|Daniel's Fake ID]] | ||
− | 1) [[Daniel | + | 1) [[Daniel]]'s Fake ID<br> |
<p> | <p> | ||
− | == Notes == | + | ==Notes== |
− | + | *The ID is pretty much an identical copy to a drivers licence featured in the movie [http://imdb.com/title/tt0090305/ Weird Science]. | |
− | The ID is pretty much an identical copy to a drivers licence featured in the movie [http://imdb.com/title/tt0090305/ Weird Science]. | + | |
<br> | <br> | ||
− | {| border=0 cellspacing=0 cellpadding=0 style='border:#000 1px solid;' | + | :{| border=0 cellspacing=0 cellpadding=0 style='border:#000 1px solid;' |
|- | |- | ||
| colspan=4 valign=top | <i><span style='font-size:24.0pt;color:blue'> <br>Illinois<br> </span></i> | | colspan=4 valign=top | <i><span style='font-size:24.0pt;color:blue'> <br>Illinois<br> </span></i> | ||
Line 61: | Line 59: | ||
| colspan=2 valign=top | | | colspan=2 valign=top | | ||
|} | |} | ||
− | * At the right of the picture, there are two sets of numbers and letters:<br> | + | *At the right of the picture, there are two sets of numbers and letters:<br> |
− | First set - 137<br> | + | :First set - 137<br> |
− | Second Set - SD2146<br> | + | :Second Set - SD2146<br> |
− | + | *The dish with the kids toys proved not to be a part of the drop. It was actually a geocache drop, which was taken care of. | |
− | The dish with the kids toys proved not to be a part of the drop. It was actually a geocache drop, which was taken care of. | + | *This drop was set in N. California because, based on the phone numbers of people who called in to the [[OpAphid]] line, at least ten viewers lived in the area. [http://lg15today.blogspot.com/2008/01/what-time-is-itcoverage-of-glenn-on_16.html] |
− | == External | + | == External links == |
* [http://lonelygirl15.com/forum/viewtopic.php?t=5650 Forum Discussion] | * [http://lonelygirl15.com/forum/viewtopic.php?t=5650 Forum Discussion] | ||
* {{youtube|5_Vpv17Dp0I| Ladron121 Drop video}} | * {{youtube|5_Vpv17Dp0I| Ladron121 Drop video}} | ||
Line 73: | Line 71: | ||
{{aphidblock}} | {{aphidblock}} | ||
− | |||
− | |||
[[Category:Tachyon drops]] | [[Category:Tachyon drops]] |
Latest revision as of 04:56, 21 March 2008
On January 25th, 2007, OpAphid posted the video Lose Something?, which led to Drop 7 (Yokayo Bowl). Many fans believed this drop would end the "Great Drop Drought."
Drop location
We were first given a list of bowling alleys in suspected areas.
- Lakeside Lanes, Lakeport
- Napa Bowl, Napa
- Boulevard Bowl, Petaluma
- Double Decker Lanes, Rohnert Park
- Continental Lanes, Santa Rosa (currently abandoned)
- Yokayo Bowl, Ukiah
- Windsor Bowl, Windsor
Through the video Lose Something? we figured we need to figure out the triangulation.
After many attempts, we finally received a message from OpAphid that confirmed the drop was at Yokayo Bowl, Ukiah. OpAphid's Email to Imagin.
Ladron set out on a mission to recover the drop.
Drop items
1) Daniel's Fake ID
Notes
- The ID is pretty much an identical copy to a drivers licence featured in the movie Weird Science.
Illinois
Jesse White - Secretary of State NUMBER ISSUED EXPIRES DRIVERS
LICENSEP142-5955-1770 11-23-04 11-08-08 WYATT DONNELLY
1401 LUCILLE AVE
SHERMER, IL 60007
Birthdate 11-08-83(picture) Male 6'01" 190 lbs BROWN Eyes Restrictions Type Class ** *** *** COR D Wyatt Donnelly
- At the right of the picture, there are two sets of numbers and letters:
- First set - 137
- Second Set - SD2146
- The dish with the kids toys proved not to be a part of the drop. It was actually a geocache drop, which was taken care of.
- This drop was set in N. California because, based on the phone numbers of people who called in to the OpAphid line, at least ten viewers lived in the area. [1]
External links
OpAphid ARG | ||||||
---|---|---|---|---|---|---|
![]() |
All OpAphid Pages | OpAphid | Tachyon | Brother | War Pylol | ![]() |
All Puzzle Pages | OpAphid's Videos | Tachyon's Videos | Brother's Videos | War Pylol's Videos |