Difference between revisions of "Trait positive humans in LG15: Outbreak"
From LGPedia
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page is to act as an index for the '''[[trait positive]] humans in [[LG15: Outbreak]],''' both ones that have been featured as characters, and ones that have not. | This page is to act as an index for the '''[[trait positive]] humans in [[LG15: Outbreak]],''' both ones that have been featured as characters, and ones that have not. | ||
| + | |||
| + | ==Alizee== | ||
| + | :''Main Article: [[Alizee]]'' | ||
==Bree Avery== | ==Bree Avery== | ||
:''Main Article: [[Bree]]'' | :''Main Article: [[Bree]]'' | ||
| + | |||
| + | ==Gina Hart== | ||
| + | :''Main Article: [[Gina]]'' | ||
==Emma Wharton== | ==Emma Wharton== | ||
Latest revision as of 05:37, 19 May 2010
This page is to act as an index for the trait positive humans in LG15: Outbreak, both ones that have been featured as characters, and ones that have not.
Alizee
- Main Article: Alizee
Bree Avery
- Main Article: Bree
Gina Hart
- Main Article: Gina
Emma Wharton
- Main Article: Emma
Jonas Wharton
- Main Article: Jonas