Difference between revisions of "Talk:About The Gun"
From LGPedia
m (→Picture) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
[[User:Psmith|Psmith]] 14:10, 16 April 2007 (CDT) | [[User:Psmith|Psmith]] 14:10, 16 April 2007 (CDT) | ||
</center> | </center> | ||
+ | |||
+ | == Ralphs == | ||
+ | |||
ummm. they were at ralphs on havenhurt on encino! i was there every day this weekend! how did i miss them?!?!?! | ummm. they were at ralphs on havenhurt on encino! i was there every day this weekend! how did i miss them?!?!?! | ||
− | =Picture= | + | |
+ | == Picture == | ||
I just had to say that the picture for this is hilarious. He looks like a gopher. [[User:Chelseyrl|Chelseyrl]] 14:11, 16 April 2007 (CDT) | I just had to say that the picture for this is hilarious. He looks like a gopher. [[User:Chelseyrl|Chelseyrl]] 14:11, 16 April 2007 (CDT) | ||
− | + | :I just had to say that I agree. =D -SilverBulletx3 | |
− | + | ::Next time they're in trouble he can gnaw their way out [[User:TokyoMike|JapanMIke]] 17:35, 16 April 2007 (CDT) | |
− | Haha, we're so mean. [[User:Chelseyrl|Chelseyrl]] 22:10, 16 April 2007 (CDT) | + | :::Haha, we're so mean. [[User:Chelseyrl|Chelseyrl]] 22:10, 16 April 2007 (CDT) |
+ | |||
+ | Also, whoever did that whiteboard diagram did a great job. WTG! -grace2_89 [[User:Grace2 89|Grace2 89]] 16:54, 24 November 2007 (CST) |
Latest revision as of 22:54, 24 November 2007
![]() |
![]() |
![]() |
Psmith 14:10, 16 April 2007 (CDT)
Ralphs
ummm. they were at ralphs on havenhurt on encino! i was there every day this weekend! how did i miss them?!?!?!
Picture
I just had to say that the picture for this is hilarious. He looks like a gopher. Chelseyrl 14:11, 16 April 2007 (CDT)
- I just had to say that I agree. =D -SilverBulletx3
Also, whoever did that whiteboard diagram did a great job. WTG! -grace2_89 Grace2 89 16:54, 24 November 2007 (CST)