Difference between revisions of "LGPedia:Color Palette"
From LGPedia
m (Unprotected "LGPedia:Color Palette") |
|
| (One intermediate revision by the same user not shown) | |
(No difference)
| |
Latest revision as of 20:48, 21 January 2008
Didn't want to let this get tossed out. Perhaps we ought to make this page into something, but for now, just storing this table.
| Color scheme | |||||||||||||||||||||||||||||||||||||||||
| Sample | HTML Color name | ||||||||||||||||||||||||||||||||||||||||
| background | |||||||||||||||||||||||||||||||||||||||||
| "A tribute to" | |||||||||||||||||||||||||||||||||||||||||
| "15" | |||||||||||||||||||||||||||||||||||||||||
| Circles of dots | |||||||||||||||||||||||||||||||||||||||||
| Light blue details | |||||||||||||||||||||||||||||||||||||||||
| Faint dark blue flowers and circles | |||||||||||||||||||||||||||||||||||||||||
| Bright blue unicursal hex | |||||||||||||||||||||||||||||||||||||||||
| Center circle of flower | |||||||||||||||||||||||||||||||||||||||||
| Navigation bar | |||||||||||||||||||||||||||||||||||||||||
| Stars on the bar | |||||||||||||||||||||||||||||||||||||||||
These are eight different shades of blue and two greys, and there are no "standard" colors in there.