Difference between revisions of "Template:FanPerson/Row"
From LGPedia
m |
m |
||
Line 1: | Line 1: | ||
− | <includeonly> | + | <includeonly><table width="100%" cellspacing="0" style="background:transparent;"> |
− | <table width="100%" cellspacing="0" style="background:transparent;"> | + | |
{{+}} | {{+}} | ||
{{!}}{{#ifeq:{{{border}}}|off||style="border-top:1px solid #535353;"}}{{!}}{{{caption}}} | {{!}}{{#ifeq:{{{border}}}|off||style="border-top:1px solid #535353;"}}{{!}}{{{caption}}} | ||
{{!}}align="right" {{#ifeq:{{{border}}}|off||style="border-top:1px solid #535353;"}}{{!}}{{{text}}} | {{!}}align="right" {{#ifeq:{{{border}}}|off||style="border-top:1px solid #535353;"}}{{!}}{{{text}}} | ||
− | </table> | + | </table></includeonly><noinclude> |
− | </includeonly><noinclude> | + | |
This templates generates data rows for use in [[Template:FanPerson]]'s "extra" field. Usage: | This templates generates data rows for use in [[Template:FanPerson]]'s "extra" field. Usage: | ||
<pre>{{FanPerson/Row | <pre>{{FanPerson/Row |
Revision as of 22:28, 24 January 2008
This templates generates data rows for use in Template:FanPerson's "extra" field. Usage:
{{FanPerson/Row |caption = [your caption here] |text = [your text here] |border = off }}
border=off
is optional, it can be used to turn off the top-border for the first row.