Difference between revisions of "Trait positive humans in LG15: The Resistance"
From LGPedia
m (→See also) |
m |
||
Line 10: | Line 10: | ||
| age = | | age = | ||
| birthday = | | birthday = | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 37: | Line 38: | ||
| age = {{age|19931007}} | | age = {{age|19931007}} | ||
| birthday = October 7th, 1993 | | birthday = October 7th, 1993 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 64: | Line 66: | ||
| age = {{age|19820902}} (Deceased) | | age = {{age|19820902}} (Deceased) | ||
| birthday = September 2nd, 1982 | | birthday = September 2nd, 1982 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 91: | Line 94: | ||
| age = {{age|19850823}} (Deceased) | | age = {{age|19850823}} (Deceased) | ||
| birthday = August 23rd, 1985 | | birthday = August 23rd, 1985 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 118: | Line 122: | ||
| age = {{age|19911004}} (Deceased) | | age = {{age|19911004}} (Deceased) | ||
| birthday = October 4th, 1991 | | birthday = October 4th, 1991 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 144: | Line 149: | ||
| age = {{age|19880321}} (Deceased) | | age = {{age|19880321}} (Deceased) | ||
| birthday = March 21st, 1988 | | birthday = March 21st, 1988 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 170: | Line 176: | ||
| age = {{age|19841223}} (Deceased) | | age = {{age|19841223}} (Deceased) | ||
| birthday = December 23rd, 1984 | | birthday = December 23rd, 1984 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 196: | Line 203: | ||
| age = | | age = | ||
| birthday = | | birthday = | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 222: | Line 230: | ||
| age = {{age|19900422}} (Deceased) | | age = {{age|19900422}} (Deceased) | ||
| birthday = April 22nd, 1990 | | birthday = April 22nd, 1990 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 252: | Line 261: | ||
| age = {{age|19840615}} (Deceased) | | age = {{age|19840615}} (Deceased) | ||
| birthday = June 15th, 1984 | | birthday = June 15th, 1984 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = | ||
Line 278: | Line 288: | ||
| age = {{age|19890123}} (Deceased) | | age = {{age|19890123}} (Deceased) | ||
| birthday = January 23rd, 1989 | | birthday = January 23rd, 1989 | ||
+ | | trait = + | ||
| lg15 = | | lg15 = | ||
| myspace = | | myspace = |
Revision as of 14:36, 1 April 2009
![]() |
This article or section needs to be updated Please update the article to reflect recent events, and remove this template when finished.
|
This page is to act as an index for the trait positive humans in LG15: The Resistance, both ones that have been featured as characters, and ones that have not.
Contents
- 1 Lilly Sophia Antonia
- 2 Sarah Alana Bennett
- 3 Neena Al-Farheem
- 4 Alison Lynn Hampton
- 5 Winifred Suzanne Kane
- 6 Lin Jun Kumiko
- 7 Anna Jane Linson
- 8 Cynthia Domonique Maddon
- 9 Stephanie Jade Sanderson
- 10 Margaret Ann Schaeffer
- 11 Yelena Andrea Suffron
- 12 Kristen Catherine Theona
- 13 Jonas Wharton
- 14 See also
Lilly Sophia Antonia
Lilly Sophia Antonia | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | Unknown | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Lilly Sophia Antonia is an alive trait positive girl whose whereabouts are currently unknown. According to a binder that Jonas and Reed stole from the Hymn of One LA Center, Lilly has been stolen and hidden by the Order.
Sarah Alana Bennett
Sarah Alana Bennett | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 31 | ||||
Date of Birth | October 7th, 1993 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Sarah Alana Bennett is
Neena Al-Farheem
Neena Al-Farheem | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 42 (Deceased) | ||||
Date of Birth | September 2nd, 1982 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Neena Al-Farheem is
Alison Lynn Hampton
Alison Lynn Hampton | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 39 (Deceased) | ||||
Date of Birth | August 23rd, 1985 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Alison Lynn Hampton is
Winifred Suzanne Kane
Winifred Suzanne Kane | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 33 (Deceased) | ||||
Date of Birth | October 4th, 1991 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Lin Jun Kumiko
Lin Jun Kumiko | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 37 (Deceased) | ||||
Date of Birth | March 21st, 1988 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Anna Jane Linson
Anna Jane Linson | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 40 (Deceased) | ||||
Date of Birth | December 23rd, 1984 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Cynthia Domonique Maddon
Cynthia Domonique Maddon | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | Unknown | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Stephanie Jade Sanderson
Stephanie Jade Sanderson | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 35 (Deceased) | ||||
Date of Birth | April 22nd, 1990 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Margaret Ann Schaeffer
- Main article: Maggie
Yelena Andrea Suffron
Yelena Andrea Suffron | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 40 (Deceased) | ||||
Date of Birth | June 15th, 1984 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Kristen Catherine Theona
Kristen Catherine Theona | |||||
---|---|---|---|---|---|
![]()
| |||||
Character information | |||||
Age | 36 (Deceased) | ||||
Date of Birth | January 23rd, 1989 | ||||
Trait | Positive | ||||
Portrayed by | Unknown |
Jonas Wharton
- Main article: Jonas