Difference between revisions of "Million views"
(this page needed a picture for some excitement.) |
(updated - girl tied up crosses 1 million / lazy eye crosses 2 million) |
||
Line 1: | Line 1: | ||
+ | == If I Had A Million Views... == | ||
+ | |||
Only a small number of [[Bree|lonelygirl15]] videos have reached over a million views on [[YouTube]]. The first video to be viewed over a million times was [[My Lazy Eye (and P. Monkey gets Funky!)]]. The next four were [[Swimming!]], [[House Arrest]], [[My First Kiss]] and [[First Blog / Dorkiness Prevails]]. | Only a small number of [[Bree|lonelygirl15]] videos have reached over a million views on [[YouTube]]. The first video to be viewed over a million times was [[My Lazy Eye (and P. Monkey gets Funky!)]]. The next four were [[Swimming!]], [[House Arrest]], [[My First Kiss]] and [[First Blog / Dorkiness Prevails]]. | ||
− | In April and May of 2007, [[I Probably Shouldn't Post This...]] and [[Boy Problems...]] crossed the one million threshold. Later in June 2007 [[The Unthinkable Happened]] also reached a million views. More recently, in August 2007, the [[Lonelygirl15 Season 1 Recap]] hit the one million mark. A few months later, [[I'm Really, Really, Really Excited!]] followed. | + | In April and May of 2007, [[I Probably Shouldn't Post This...]] and [[Boy Problems...]] crossed the one million threshold. Later in June 2007 [[The Unthinkable Happened]] also reached a million views. More recently, in August 2007, the [[Lonelygirl15 Season 1 Recap]] hit the one million mark. A few months later, [[I'm Really, Really, Really Excited!]] followed. On January 21, 2008, [[Girl Tied Up]] crossed the 1 million threshold, an astonishing four days after its release. |
Only videos on the lonelygirl15 YouTube account have approached these numbers. As of January 2008, the highest view count of a video on another account is [[Taylor]]'s [[Sluttiness Prevails]] with over 475,000 views. | Only videos on the lonelygirl15 YouTube account have approached these numbers. As of January 2008, the highest view count of a video on another account is [[Taylor]]'s [[Sluttiness Prevails]] with over 475,000 views. | ||
− | [[Image:Screenshot-mostviewedvideosjan142008.jpg|thumb| | + | [[Image:Screenshot-mostviewedvideosjan142008.jpg|thumb|right|450px|Most viewed videos on lonelygirl15 channel as of Jan. 14, 2008]] |
+ | |||
+ | == Two Millions Views == | ||
+ | |||
+ | On January 20, 2008, [[My Lazy Eye (and P. Monkey gets Funky!)]] was the first lg15 video to exceed two million views. | ||
[[Category:Notable details]] | [[Category:Notable details]] |
Revision as of 20:23, 21 January 2008
If I Had A Million Views...
Only a small number of lonelygirl15 videos have reached over a million views on YouTube. The first video to be viewed over a million times was My Lazy Eye (and P. Monkey gets Funky!). The next four were Swimming!, House Arrest, My First Kiss and First Blog / Dorkiness Prevails.
In April and May of 2007, I Probably Shouldn't Post This... and Boy Problems... crossed the one million threshold. Later in June 2007 The Unthinkable Happened also reached a million views. More recently, in August 2007, the Lonelygirl15 Season 1 Recap hit the one million mark. A few months later, I'm Really, Really, Really Excited! followed. On January 21, 2008, Girl Tied Up crossed the 1 million threshold, an astonishing four days after its release.
Only videos on the lonelygirl15 YouTube account have approached these numbers. As of January 2008, the highest view count of a video on another account is Taylor's Sluttiness Prevails with over 475,000 views.
Two Millions Views
On January 20, 2008, My Lazy Eye (and P. Monkey gets Funky!) was the first lg15 video to exceed two million views.